|
||||||||||||||
| StoneBusterŇ | ||||||||||||||
| Combination
Stone Extraction & Mechanical Lithotripsy System |
||||||||||||||
| • Pre-Assembled Single Use Basket Sets | ||||||||||||||
| • High Tensile Strength Baskets | ||||||||||||||
| • Diagnostic and Therapeutic Diameters | ||||||||||||||
| • 400cm Long Basket Wires | ||||||||||||||
| • Autoclavable (Reusables) | ||||||||||||||
| • Applicable for Stone Extraction and Lithotripsy | ||||||||||||||
| Diagnostic – Single Use Combination Basket Sets |
||||||||||||||
| Description | Catalog No. | Outer Diameter (mm) | Basket Diameter (mm) | Min. Working Channel (mm) | ||||||||||
|
|
4-Wire Basket Set | GML 01 26 415 | 2.6 | 15 | 2.8 | |||||||||
| GML 01 26 420 | 2.6 | 20 | 2.8 | |||||||||||
| GML 01 26 425 | 2.6 | 25 | 2.8 | |||||||||||
| GML 01 26 430 | 2.6 | 30 | 2.8 | |||||||||||
| 6-Wire Basket Set | GML 01 26 620 | 2.6 | 20 | 2.8 | ||||||||||
| GML 01 26 625 | 2.6 | 25 | 2.8 | |||||||||||
| GML 01 26 4630 | 2.6 | 30 | 2.8 | |||||||||||
| Metal Spiral | GML 90 26 200 | (used for Lithotripsy – sold separately) | ||||||||||||
| (Reusable) | ||||||||||||||
| Each
Pre-Assembled Set includes a basket, insertion tube, sealing cap & instrument holder |
||||||||||||||
| Diagnostic – Multi-Use Individual Components |
||||||||||||||
| Description | Catalog No. | Outer Diameter (mm) | Basket Diameter (mm) | Min. Working Channel (mm) | ||||||||||
|
|
4-Wire Baskets | 601.415 | 2.6 | 15 | 2.8 | |||||||||
| 601.420 | 2.6 | 20 | 2.8 | |||||||||||
| 601.425 | 2.6 | 25 | 2.8 | |||||||||||
| 601.430 | 2.6 | 30 | 2.8 | |||||||||||
|
|
6-Wire Baskets | 603.620 | 2.6 | 20 | 2.8 | |||||||||
| 603.625 | 2.6 | 25 | 2.8 | |||||||||||
| 603.630 | 2.6 | 30 | 2.8 | |||||||||||
| Components | ||||||||||||||
| Metal Spiral | GML 90 26 200 | (used for Lithotripsy only) | ||||||||||||
| TeflonŇ Insertion Tube | 600.302 | |||||||||||||
| Instrument Holder | 600.303 | |||||||||||||
| Sealing Cap (Single Use) | 601.001 | |||||||||||||
| Emergency Metal Spiral | GML 90 34 080 |
3.4
|
3.6
|
|||||||||||
| for both diam. 7.8, 11 Fr | ||||||||||||||
| Therapeutic – Single Use Lithotripsy Basket Sets |
||||||||||||||
| Description | Catalog No. | Outer Diameter (mm) | Basket Diameter (mm) | Min. Working Channel (mm) | ||||||||||
|
|
4-Wire Basket Set | 602.420S-04 | 3.4 | 20 | 3.6 | |||||||||
| 602.425S-04 | 3.4 | 25 | 3.6 | |||||||||||
| 602.430S-04 | 3.4 | 30 | 3.6 | |||||||||||
| 6-Wire Basket Set | 604.625S-04 | 3.4 | 25 | 3.6 | ||||||||||
| 604.630S-04 | 3.4 | 30 | 3.6 | |||||||||||
| Metal Spiral | 600.401-04 | (used for Lithotripsy – sold separately) | ||||||||||||
| (Reusable) | ||||||||||||||
| Each Pre-Assembled Set includes a basket, insertion tube, sealing cap & instrument holder | ||||||||||||||
| Therapeutic – Multi-Use Individual Components |
||||||||||||||
| Description | Catalog No. | Outer Diameter (mm) | Basket Diameter (mm) | Min. Working Channel (mm) | ||||||||||
|
|
4-Wire Baskets | 602.420 | 3.4 | 20 | 3.6 | |||||||||
| 602.425 | 3.4 | 25 | 3.6 | |||||||||||
| 602.430 | 3.4 | 30 | 3.6 | |||||||||||
|
|
6-Wire Baskets | 604.625 | 3.4 | 25 | 3.6 | |||||||||
| 604.630 | 3.4 | 30 | 3.6 | |||||||||||
| Components | ||||||||||||||
| Metal Spiral | 600.401-04 | 3.4 | 3.6 | |||||||||||
| TeflonŇ Insertion Tube | 600.402 | 3.2 | ||||||||||||
| Instrument Holder | 600.403 | |||||||||||||
| Sealing Cap (Single Use) | 602.001 | |||||||||||||
| Emergency Metal Spiral | GML 90 34 080 | 3.4 | 3.6 | |||||||||||
| for both diam. 7.8, 11 Fr | ||||||||||||||
![]() |
||||||||||||||
| Lithotriptor
Handle (compatible with both 2.6mm & 3.4mm Basket Systems) |
||||||||||||||
| Description | Catalog No. | |||||||||||||
| Handle | 600.101 | |||||||||||||