|
||||||||||||||
| RotaSnareŇ | ||||||||||||||
| Rotatable
Polypectomy Snares - Multi-Use |
||||||||||||||
| • 360° Rotating Loop | • Replaceable Components | |||||||||||||
| • Braided Wire Loops | • Autoclavable | |||||||||||||
| Reusable Polypectomy Snares (Assembled Sets)- Multi-Use | ||||||||||||||
| Description | Catalog No. | Loop Diameter (mm) | Length (cm) | Outer Diameter (mm) | ||||||||||
|
|
Oval | mini loop | 713.460SH | 15 | 230 | 2.5 | ||||||||
| Oval | standard loop | 715.460SH | 25 | 230 | 2.5 | |||||||||
| Oval | large loop | 717.460SH | 35 | 230 | 2.5 | |||||||||
|
|
||||||||||||||
| Hexagonal | 721.460SH | 25 | 230 | 2.5 | ||||||||||
|
|
Onion | extra large loop | 723.460SH | 50 | 230 | 2.5 | ||||||||
| Components: | ||||||||||||||
| Handle | 100.700 | |||||||||||||
| Insertion Tube | 713.463 | |||||||||||||
| Replacement Wires | 713.460 / 715.460 / 717.460 / 721.460 / 723.460 | |||||||||||||
| Rotatable
Polypectomy Snares - Single Use |
||||||||||||||
| Disposable Polypectomy Snares | ||||||||||||||
| Description | Catalog No. | Loop Diameter (mm) | Length (cm) | Outer Diameter (mm) | ||||||||||
|
|
||||||||||||||
| Oval | mini loop | GPS-01-15-230 | 15 | 230 | 2.5 | |||||||||
| Oval | standard loop | GPS-01-25-230 | 25 | 230 | 2.5 | |||||||||
| Oval | large loop | GPS-01-35-230 | 35 | 230 | 2.5 | |||||||||
|
10 snares/box
|
||||||||||||||
| Non - Rotatable
Polypectomy Snares - Single Use |
||||||||||||||
| Polypectomy Snares | ||||||||||||||
| Description | Catalog No. | Loop Diameter (mm) | Length (cm) | Outer Diameter (mm) | ||||||||||
|
|
||||||||||||||
| Oval | mini loop | GPS-21-15-230 | 15 | 230 | 2.5 | |||||||||
| Oval | standard loop | GPS-21-25-230 | 25 | 230 | 2.5 | |||||||||
| Oval | large loop | GPS-21-35-230 | 35 | 230 | 2.5 | |||||||||
|
10 snares/box
|
||||||||||||||