|
||||||||||||||||
| Foreign Body Retrieval Devices |
||||||||||||||||
| • Autoclavable* | •Teflon Coated Inner Wire* | |||||||||||||||
| • Ground Distal Metal Spiral* | • Flushable (Inner Lumen)* | |||||||||||||||
| • All Steel Graspers | • 4 arm performance | |||||||||||||||
|
*Multi-UseVersion only
|
||||||||||||||||
| Foreign Body Graspers - Single-Use | ||||||||||||||||
| Description | Catalog No. | Length (cm) |
Outer Diameter (mm) | Min.Working Channel (mm) | ||||||||||||
|
Four-Prong | w/ Hooks | GFB-01-25-180 | 180 | 2.5 | 2.7 | ||||||||||
| Grasper | Reusable | GFB-01-25-230 | 230 | 2.5 | 2.7 | |||||||||||
| Four-Prong | w/ Eyelets | GFB-02-25-180 | 180 | 2.5 | 2.7 | |||||||||||
| Polyp Retriever | Reusable | GFB-02-25-230 | 230 | 2.5 | 2.7 | |||||||||||
|
5 graspers per box
|
||||||||||||||||
| top | ||||||||||||||||
| Foreign Body Graspers - Multi-Use | ||||||||||||||||
| Description | Catalog No. | Length (cm) |
Outer Diameter (mm) | Min.Working Channel (mm) | ||||||||||||
|
Four-Prong | w/ Hooks | 804.360 | 180 | 2.5 | 2.7 | ||||||||||
| Grasper | Reusable | 804.460 | 230 | 2.5 | 2.7 | |||||||||||
| Four-Prong | w/ Eyelets | 805.360 | 180 | 2.5 | 2.7 | |||||||||||
| Polyp Retriever | Reusable | 805.460 | 230 | 2.5 | 2.7 | |||||||||||
| Foreign Body Forceps - Multi-Use | ||||||||||||||||
| Description | Catalog No. | Length (cm) |
Outer Diameter (mm) | Min. Working Channel (mm) | ||||||||||||
|
|
Rat-Tooth | 816.360 | 180 | 1.8 | 2.0 | |||||||||||
| Forceps with handle | 816.460 | 230 | 1.8 | 2.0 | ||||||||||||
| 817.360 | 180 | 2.3 | 2.5 | |||||||||||||
| 817.460 | 230 | 2.3 | 2.5 | |||||||||||||
|
|
Alligator | 820.360 | 180 | 1.8 | 2.0 | |||||||||||
| Forceps with Handle | ||||||||||||||||
| 821.460 | 230 | 2.3 | 2.5 | |||||||||||||
| Foreign Body Baskets - Multi-Use | ||||||||||||||||
| Description | Catalog No. | Length (cm) | Outer Diameter (mm) | Minimum Working Channel (mm) | ||||||||||||
|
|
4-Wire Retrieval | Basket 35mm | 841.360 | 180 | 1.8 | 2.0 | ||||||||||
| 841.460 | 230 | 1.8 | 2.0 | |||||||||||||
| 4-Wire Retrieval | Basket 40mm | 842.360 | 180 | 2.3 | 2.5 | |||||||||||
| 842.460 | 230 | 2.3 | 2.5 | |||||||||||||
| Handle(required) |
100.600
|
|||||||||||||||