|
||||||||||||
| Sphincterotomes | ||||||||||||
| Reusable Sphincterotomes | ||||||||||||
| Autoclavable | Double Lumen Versions | |||||||||||
| Braided Cutting Wires | Pre-Curved Tips | |||||||||||
| Replaceable Components | ||||||||||||
| Single-Use Sphincterotomes | ||||||||||||
| Description | Catalog No. | Outer Diameter (Fr) | Cutting Wire Length (mm) | Max. Guide Wire Diameter (inch) | Tip Diam. (Fr) | |||||||
|
|
Guide Wire, | GSP 21 20 020 | 7 | 20 | 0.035 | 5 | ||||||
| 5mm Tapered | ||||||||||||
| Tip | GSP 21 20 030 | 7 | 30 | 0.035 | 5 | |||||||
| GSP 21 17 020 | 5 | 20 | 0.021 | 3 | ||||||||
| GSP 21 17 030 | 5 | 30 | 0.021 | 3 | ||||||||
| Guide Wire, | GSP 22 17 020 | 5 | 20 | 0.021 | N/A | |||||||
| Precut | ||||||||||||
| GSP 22 17 030 | 5 | 30 | 0.021 | N/A | ||||||||
| GSP 22 20 020 | 7 | 20 | 0.035 | N/A | ||||||||
| GSP 22 20 030 | 7 | 30 | 0.035 | N/A | ||||||||
|
|
Needle Knife | GSP 11 17 015 | 5 | Adjustable Needle Length | ||||||||
| 0 15mm | ||||||||||||
|
5 per box
|
||||||||||||
| Multi-Use Sphincterotomes | ||||||||||||
| Description | Catalog No. | Outer Diameter (Fr) | Cutting Wire Length (mm) | Max. Guide Wire Diameter (inch) | Tip Diam. (Fr) | |||||||
|
|
Guide Wire, | 501.422 | 5 | 20 | 0.021 | N/A | ||||||
| Precut | ||||||||||||
| 501.423 | 7 | 20 | 0.035 | N/A | ||||||||
|
|
Guide Wire, | 511.420 | 5 | 20 | 0.021 | 3 | ||||||
| 5mm Tapered | ||||||||||||
| Tip | 512.420 | 7 | 20 | 0.035 | 5 | |||||||
|
|
Guide Wire, | 511.430 | 5 | 30 | 0.021 | 3 | ||||||
| 5mm Tapered | ||||||||||||
| Tip | 512.430 | 7 | 30 | 0.035 | 5 | |||||||
|
|
Needle Knife | 516.415 | 5 | Adjustable Needle Length | ||||||||
| 0 15mm | ||||||||||||
|
5 per box
|
||||||||||||
| All Sphincterotomes are supplied w/ Braided Cutting Wires | ||||||||||||
| Reusable Sphincterotome Handle - Multi-Use (required) | ||||||||||||
| Description | Catalog No. | |||||||||||
|
||||||||||||
|
Sphincterotome
|
100.520 | |||||||||||
| Handle | ||||||||||||