|
||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Single Pigtail Drain Stent Sets | ||||||||||||||
| • All Stents made from Radiopaque Polyethylene | ||||||||||||||
| • TeflonÒ Pusher with Metal Ring at Distal Tip | ||||||||||||||
| • TeflonÒ Guiding Catheter with Platinum Ring at Distal Tip | ||||||||||||||
| • All Sets Include One TeflonÒ Coated Stainless Steel Guide Wire 0.035", 450 cm long (unless specified otherwise) | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
![]() |
||||||||||||||
| Single Pigtail Stent Sets | ||||||||||||||
| All Sets include Stent, Pusher and One TeflonÒ Coated .035” Guide Wire, 450 cm long (unassembled) | ||||||||||||||
| Set | Stent | Guide Wire | Pusher | |||||||||||
| Catalog No. | French Size | Length (cm) | Length | Diameter | French Size | Length (cm) | ||||||||
| GBS 06 05 015S | 5 | 15 | 450 | 0.035” (0.89 mm) |
5 | 220 | ||||||||
| GBS 06 07 015S | 7 | 15 | 450 | 0.035” (0.89 mm) |
7 | 220 | ||||||||
| GBS 06 08 015S | 8.5 | 15 | 450 |
0.035” |
8.5 | 220 | ||||||||
| GBS 06 10 015S | 10 | 15 | 450 | 0.052” (1.32 mm) |
10 | 220 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same catalog number | ||||||||||||||
| without the "S" at the end) | ||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Double Pigtail Drain Stent Sets | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
![]() |
||||||||||||||
| Double Pigtail Stent | ||||||||||||||
| Double Pigtail Stent Sets | ||||||||||||||
| All Sets include Stent, Pusher and One TeflonÒ Coated .035” Guide Wire, 450 cm long (unassembled) | ||||||||||||||
| Set | Stent | Guide Wire | Pusher | |||||||||||
| Catalog No. | French Size | Length (cm) | Length (cm) | Diameter | French Size | Length (cm) | ||||||||
| GBS 07 05 006S | 5.0 | 6 | 450 | 0.035” (0.89 mm) |
5 | 220 | ||||||||
| GBS 07 05 009S | 5.0 | 9 | 450 | 0.035” (0.89 mm) |
5 | 220 | ||||||||
| GBS 07 05 012S | 5.0 | 12 | 450 | 0.035” (0.89 mm) |
5 | 220 | ||||||||
| GBS 07 07 006S | 7.0 | 6 | 450 | 0.035” (0.89 mm) |
7 | 220 | ||||||||
| GBS 07 07 009S | 7.0 | 9 | 450 | 0.035” (0.89 mm) |
7 | 220 | ||||||||
| GBS 07 07 012S | 7.0 | 12 | 450 | 0.035” (0.89 mm) |
7 | 220 | ||||||||
| GBS 07 08 006S | 8.5 | 6 | 450 | 0.035” (0.89 mm) |
8.5 | 220 | ||||||||
| GBS 07 08 009S | 8.5 | 9 | 450 | 0.035” (0.89 mm) |
8.5 | 220 | ||||||||
| GBS 07 08 012S | 8.5 | 12 | 450 | 0.035” (0.89 mm) |
8.5 | 220 | ||||||||
| GBS 07 10 006S | 10.0 | 6 | 450 | 0.052” (1.32 mm) |
10 | 220 | ||||||||
| GBS 07 10 009S | 10.0 | 9 | 450 | 0.052” (1.32 mm) |
10 | 220 | ||||||||
| GBS 07 10 012S | 10.0 | 12 | 450 | 0.052” (1.32 mm) |
10 | 220 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same catalog number | ||||||||||||||
| without the "S" at the end) | ||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Flap Stent Sets | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Guiding Catheter | ||||||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
![]() |
||||||||||||||
| Flap Stent with Positioning Sleeve | ||||||||||||||
| Straight with Side Ports - Stent Sets (unassembled) | ||||||||||||||
| All Sets include Stent, Guiding Catheter, Pusher and one TeflonÒ Coated .035” Guide Wire, 450 cm long | ||||||||||||||
| Set | Stent | Guiding Catheter | Pusher | |||||||||||
| Catalog No. | French Size | Length Between Flaps | French Size | Length (cm) | French Size | Length (cm) | ||||||||
| GBS 02 07 004S | 7 | 4 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 02 07 006S | 7 | 6 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 02 07 008S | 7 | 8 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 02 07 011S | 7 | 11 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 02 07 016S | 7 | 16 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 02 08 004S | 8.5 | 4 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 02 08 006S | 8.5 | 6 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 02 08 008S | 8.5 | 8 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 02 08 011S | 8.5 | 11 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 02 08 016S | 8.5 | 16 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 02 10 004S | 10 | 4 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 02 10 006S | 10 | 6 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 02 10 008S | 10 | 8 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 02 10 011S | 10 | 11 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 02 10 016S | 10 | 16 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 02 11 004S | 11.5 | 4 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 02 11 006S | 11.5 | 6 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 02 11 008S | 11.5 | 8 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 02 11 011S | 11.5 | 11 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 02 11 016S | 11.5 | 16 cm | 6 | 320 | 11.5 | 160 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same catalog number | ||||||||||||||
| without the "S" at the end) | ||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Flap Stent Sets | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Guiding Catheter | ||||||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
![]() |
||||||||||||||
| Flap Stent with Positioning Sleeve | ||||||||||||||
| Straight with Bottom Hole - Stent Sets (unassembled) | ||||||||||||||
| All Sets include Stent, Guiding Catheter, Pusher and one TeflonÒ Coated .035” Guide Wire, 450 cm long | ||||||||||||||
| Set | Stent | Guiding Catheter | Pusher | |||||||||||
| Catalog No. | French Size | Length Between Flaps | French Size | Length (cm) | French Size | Length (cm) | ||||||||
| GBS 01 07 005S | 7 | 5 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 01 07 007S | 7 | 7 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 01 07 009S | 7 | 9 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 01 07 012S | 7 | 12 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 01 07 015S | 7 | 15 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 01 08 005S | 8.5 | 5 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 01 08 007S | 8.5 | 7 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 01 08 009S | 8.5 | 9 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 01 08 012S | 8.5 | 12 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 01 08 015S | 8.5 | 15 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 01 10 005S | 10 | 5 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 01 10 007S | 10 | 7 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 01 10 009S | 10 | 9 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 01 10 012S | 10 | 12 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 01 10 015S | 10 | 15 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 01 11 005S | 11.5 | 5 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 01 11 007S | 11.5 | 7 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 01 11 009S | 11.5 | 9 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 01 11 012S | 11.5 | 12 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 01 11 015S | 11.5 | 15 cm | 6 | 320 | 11.5 | 160 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same catalog number | ||||||||||||||
| without the "S" at the end) | ||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Flap Stent Sets | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Guiding Catheter | ||||||||||||||
|
|
||||||||||||||
|
||||||||||||||
![]() |
||||||||||||||
| Flap Stent with Positioning Sleeve | ||||||||||||||
| Curved Stent Sets (unassembled) | ||||||||||||||
| All Sets include Stent, Guiding Catheter, Pusher and one TeflonÒ Coated .035” Guide Wire, 450 cm long | ||||||||||||||
| Set | Stent | Guiding Catheter | Pusher | |||||||||||
| Catalog No. | French Size | Length Between Flaps | French Size | Length (cm) | French Size | Length (cm) | ||||||||
| GBS 05 07 005S | 7 | 5 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 05 07 007S | 7 | 7 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 05 07 009S | 7 | 9 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 05 07 012S | 7 | 12 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 05 07 015S | 7 | 15 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 05 08 005S | 8.5 | 5 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 05 08 007S | 8.5 | 7 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 05 08 009S | 8.5 | 9 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 05 08 012S | 8.5 | 12 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 05 08 015S | 8.5 | 15 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 05 10 005S | 10 | 5 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 05 10 007S | 10 | 7 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 05 10 009S | 10 | 9 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 05 10 012S | 10 | 12 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 05 10 015S | 10 | 15 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 05 11 005S | 11.5 | 5 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 05 11 007S | 11.5 | 7 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 05 11 009S | 11.5 | 9 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 05 11 012S | 11.5 | 12 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 05 11 015S | 11.5 | 15 cm | 6 | 320 | 11.5 | 160 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same catalog number | ||||||||||||||
| without the "S" at the end) | ||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Maxi-Flow Stent Sets | ||||||||||||||
| Stents with End Ports Only | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Guiding Catheter | ||||||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
![]() |
||||||||||||||
| Maxi-Flow Stent with Positioning Sleeve | ||||||||||||||
| Maxi-Flow Stent Sets (unassembled) | ||||||||||||||
| All Sets include Stent, Guiding Catheter, Pusher and one TeflonÒ Coated .035” Guide Wire, 450 cm long | ||||||||||||||
| Set | Stent | Guiding Catheter | Pusher | |||||||||||
| Catalog No. | French Size | Length Between Flaps | French Size | Length (cm) | French Size | Length (cm) | ||||||||
| GBS 03 07 005S | 7 | 5 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 03 07 007S | 7 | 7 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 03 07 009S | 7 | 9 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 03 07 012S | 7 | 12 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 03 07 015S | 7 | 15 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 03 08 005S | 8.5 | 5 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 03 08 007S | 8.5 | 7 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 03 08 009S | 8.5 | 9 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 03 08 012S | 8.5 | 12 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 03 08 015S | 8.5 | 15 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 03 10 005S | 10 | 5 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 03 10 007S | 10 | 7 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 03 10 009S | 10 | 9 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 03 10 012S | 10 | 12 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 03 10 015S | 10 | 15 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 03 11 005S | 11.5 | 5 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 03 11 007S | 11.5 | 7 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 03 11 009S | 11.5 | 9 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 03 11 012S | 11.5 | 12 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 03 11 015S | 11.5 | 15 cm | 6 | 320 | 11.5 | 160 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same without the "S" at the end) catalog number | ||||||||||||||
| Biliary Stent Sets | ||||||||||||||
| Multi-Flap Stent Sets | ||||||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
|
|
||||||||||||||
| Guiding Catheter | ||||||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
|
||||||||||||||
| Multi-Flap Stent with Positioning Sleeve | ||||||||||||||
| Multi-Flap Stent Sets (unassembled) | ||||||||||||||
| All Sets include Stent, Guiding Catheter, Pusher and one TeflonÒ Coated .035” Guide Wire, 450 cm long | ||||||||||||||
| Set | Stent | Guiding Catheter | Pusher | |||||||||||
| Catalog No. | French Size | Length Between Flaps | French Size | Length (cm) | French Size | Length (cm) | ||||||||
| GBS 04 07 005S | 7 | 5 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 04 07 007S | 7 | 7 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 04 07 009S | 7 | 9 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 04 07 012S | 7 | 12 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 04 07 015S | 7 | 15 cm | N/A | N/A | 7 | 220 | ||||||||
| GBS 04 08 005S | 8.5 | 5 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 04 08 007S | 8.5 | 7 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 04 08 009S | 8.5 | 9 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 04 08 012S | 8.5 | 12 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 04 08 015S | 8.5 | 15 cm | 5 | 320 | 8.5 | 160 | ||||||||
| GBS 04 10 005S | 10 | 5 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 04 10 007S | 10 | 7 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 04 10 009S | 10 | 9 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 04 10 012S | 10 | 12 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 04 10 015S | 10 | 15 cm | 6 | 320 | 10 | 160 | ||||||||
| GBS 04 11 005S | 11.5 | 5 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 04 11 007S | 11.5 | 7 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 04 11 009S | 11.5 | 9 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 04 11 012S | 11.5 | 12 cm | 6 | 320 | 11.5 | 160 | ||||||||
| GBS 04 11 015S | 11.5 | 15 cm | 6 | 320 | 11.5 | 160 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Billiary Stents are available as individual components (order the same catalog number without the "S" at the end) | ||||||||||||||
| Pancreatic Stent Sets | ||||||||||||||
| Multi-Flap Single Pigtail Stent Sets | ||||||||||||||
| • All Stents made from Radiopaque Polyethylene | ||||||||||||||
| • TeflonÒ Pusher with Metal Ring at Distal Tip | ||||||||||||||
| • TeflonÒGuiding Catheter with Platinum Ring at Distal Tip | ||||||||||||||
| • All Sets Include One TeflonÒ Coated Stainless Steel Guide Wire .035", 450 cm long (unless specified otherwise) | ||||||||||||||
|
||||||||||||||
| Multi-Flap Single Pigtail Stent Sets | ||||||||||||||
| All Sets include Stent, Pusher and One TeflonÒ Coated .035” Guide Wire, 450 cm long (unassembled) | ||||||||||||||
| Set | Stent | Guide Wire | Pusher | |||||||||||
| Catalog No. | French Size | Length (cm) | Diameter | Length (cm) | French size | Length (cm) | ||||||||
| GBS 08 07 006S | 7.0 | 6 | 0.035 " | 450 | 7.0 | 220 | ||||||||
| GBS 08 07 009S | 7.0 | 9 | 0.035" | 450 | 7.0 | 220 | ||||||||
| GBS 08 07 012S | 7.0 | 12 | 0.035 " | 450 | 7.0 | 220 | ||||||||
| GBS 08 08 006S | 8.5 | 6 | 0.035" | 450 | 8.5 | 220 | ||||||||
| GBS 08 08 009S | 8.5 | 9 | 0.035 " | 450 | 8.5 | 220 | ||||||||
| GBS 08 08 012S | 8.5 | 12 | 0.035" | 450 | 8.5 | 220 | ||||||||
| GBS 08 10 006S | 10 | 6 | 0.052" | 400 | 10 | 220 | ||||||||
| GBS 08 10 009S | 10 | 9 | 0.052" | 400 | 10 | 220 | ||||||||
| GBS 08 10 012S | 10 | 12 | 0.052" | 400 | 10 | 220 | ||||||||
| GBS 08 11 006S | 11.5 | 6 | 0.052" | 400 | 11.5 | 220 | ||||||||
| GBS 08 11 009S | 11.5 | 9 | 0.052" | 400 | 11.5 | 220 | ||||||||
| GBS 08 11 012S | 11.5 | 12 | 0.052" | 400 | 11.5 | 220 | ||||||||
| Individual
Stents (to order, exclude the "S" from the part numbers above) |
||||||||||||||
| All Pancreatic Stents are available as individual components (order the same catalog number without the "S" at the end) | ||||||||||||||
| Pancreatic Stent Sets | ||||||||||||||
| S-Shaped Stent Sets | ||||||||||||||
![]() |
||||||||||||||
| S-Shaped Stent Set (unassembled) | ||||||||||||||
| All Sets include Stent, Guiding Catheter, Pusher and One TeflonÒ Coated .035” Guide Wire, 450 cm long | ||||||||||||||
| Set | Stent | Guiding Catheter | Pusher | |||||||||||
| Catalog No. | French Size | Length (cm) | French Size | Length (cm) | French size | Length (cm) | ||||||||
| GBS 09 05 005S | 5.0 | 5 | N/A | N/A | 5.0 | 220 | ||||||||
| GBS 09 05 007S | 5.0 | 7 | N/A | N/A | 5.0 | 220 | ||||||||
| GBS 09 05 009S | 5.0 | 9 | N/A | N/A | 5.0 | 220 | ||||||||
| GBS 09 05 012S | 5.0 | 12 | N/A | N/A | 5.0 | 220 | ||||||||
| GBS 09 05 015S | 5.0 | 15 | N/A | N/A | 5.0 | 220 | ||||||||
| GBS 09 07 005S | 7.0 | 5 | N/A | N/A | 7.0 | 220 | ||||||||
| GBS 09 07 007S | 7.0 | 7 | N/A | N/A | 7.0 | 220 | ||||||||
| GBS 09 07 009S | 7.0 | 9 | N/A | N/A | 7.0 | 220 | ||||||||
| GBS 09 07 012S | 7.0 | 12 | N/A | N/A | 7.0 | 220 | ||||||||
| GBS 09 07 015S | 7.0 | 15 | N/A | N/A | 7.0 | 220 | ||||||||
| GBS 09 10 005S | 10.0 | 5 | 6.0 | 320 | 10.0 | 160 | ||||||||
| GBS 09 10 007S | 10.0 | 7 | 6.0 | 320 | 10.0 | 160 | ||||||||
| GBS 09 10 009S | 10.0 | 9 | 6.0 | 320 | 10.0 | 160 | ||||||||
| GBS 09 10 012S | 10.0 | 12 | 6.0 | 320 | 10.0 | 160 | ||||||||
| GBS 09 10 015S | 10.0 | 15 | 6.0 | 320 | 10.0 | 160 | ||||||||
| Individual Stents (to order, exclude the "S" from the part numbers above) | ||||||||||||||
| All Pancreatic Stents are available as individual components (order the same without the "S" at the end) catalog number | ||||||||||||||
|
Biliary and
Pancreatic Stent Components
|
||||||||||||||
| Guide Wires, Guiding Catheters and Pushers | ||||||||||||||
| Stent Introducer Sets (pre-assembled) | ||||||||||||||
| Positioner | Guiding Catheter | |||||||||||||
| Catalog No. | French Size | Length (cm) | French Size | Length (cm) | ||||||||||
| GBS 32 08 180 | 8.5 | 180 | 5 | 220 | ||||||||||
| GBS 32 10 180 | 10 | 180 | 6 | 220 | ||||||||||
| GBS 32 11 180 | 11.5 | 180 | 6 | 220 | ||||||||||
|
|
||||||||||||||
| Guide Wire | ||||||||||||||
| Description | Catalog No. | Outer Diameter | Length (cm) | |||||||||||
| TeflonÒ Coated Stainless | GGW 01 35 450 | 0.035” | 0.89 mm | 450cm | ||||||||||
| Steel, Fixed Core | GGW 01 52 450 | 0.052” | 1.32 mm | 450 cm | ||||||||||
| GGW 01 52 400 | 0.052” | 1.32 mm | 400 cm | |||||||||||
|
|
||||||||||||||
| Guiding Catheter with Removable Connector | ||||||||||||||
| Description | Catalog No. | French Size | Length (cm) | |||||||||||
| Radiopaque TeflonÒ with | GBS 41 05 320 | 5 | 320 | |||||||||||
| Platinum Ring at Distal Tip | GBS 41 06 320 | 6 | 320 | |||||||||||
|
|
||||||||||||||
| Pusher | ||||||||||||||
| Description | Catalog No. | French Size | Length (cm) | |||||||||||
| TeflonÒ Pushing | GBS 42 05 220 | 5 | 220 | |||||||||||
| Catheter | GBS 42 07 220 | 7 | 220 | |||||||||||
| GBS 42 08 220 | 8.5 | 220 | ||||||||||||
| GBS 42 10 220 | 10 | 220 | ||||||||||||
| GBS 42 11 220 | 11.5 | 220 | ||||||||||||
| GBS 42 08 160 | 8.5 | 160 | ||||||||||||
| GBS 42 10 160 | 10 | 160 | ||||||||||||
| GBS 42 11 160 | 11.5 | 160 | ||||||||||||